WMW SBK/MW SS
1
P11981:34.246MW SBK
P22041:36.701MW SBK
P3527R1:37.323MW SBK
P4651:37.700MW SBK
P54421:37.872MW SBK
2
P69541:40.493MW SS
P7671:41.937MW SBK
P8441:45.690MW SBK
P9910MW SS
3
P10
P11
P12
P13
P14
WLW SS
4
P153191:39.311LW SS
P161231:42.714LW SS
P17221:43.295LW SS
P18321:45.984LW SS
5
P199191:46.021LW SS
P20231:48.368LW SS
P21
P22
P23
6
P24
P25
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 198 | Ryan Floer | MW SBK | 12:50.210 | 1:33.634 |
| 2 | 527R | Nathan Aldrich | MW SBK | 12:53.182 | 1:34.110 |
| 3 | 65 | Kevin O'Neill | MW SBK | 12:54.446 | 1:34.175 |
| 4 | 204 | Adam Faussett | MW SBK | 13:07.438 | 1:35.624 |
| 5 | 67 | Lou Bragg | MW SBK | 13:32.670 | 1:38.850 |
| 6 | 44 | Andrew Burgess | MW SBK | 14:28.400 | 1:44.884 |
| DNF | 442 | David Verdecchia | MW SBK | 8:27.871 | 1:37.919 |
| 1 | 954 | Ronny James | MW SS | 13:39.387 | 1:39.674 |
| 2 | 910 | Byron Reynolds | MW SS | 14:07.316 | 1:42.122 |
| 1 | 319 | Jenny Chancellor | LW SS | 13:51.957 | 1:39.551 |
| 2 | 123 | DC Forbes | LW SS | 14:10.291 | 1:41.909 |
| 3 | 919 | Michael Nash | LW SS | 14:26.177 | 1:43.849 |
| 4 | 32 | Ella Wu Heilman | LW SS | 14:36.762 | 1:44.532 |
| 5 | 23 | Patrick Dahlke | LW SS | 13:13.560 | 1:48.008 |
| DNS | 22 | Seppi Hutter | LW SS | — | — |
