WFormula Ultra
1
P11Formula Ultra
P2121Formula Ultra
P382Formula Ultra
P440Formula Ultra
P577Formula Ultra
2
P685Formula Ultra
P7397Formula Ultra
P8117Formula Ultra
P995XFormula Ultra
3
P1084Formula Ultra
P1189Formula Ultra
P12
P13
P14
4
P15
P16
P17
P18
5
P19
P20
P21
P22
P23
6
P24
P25
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 84 | Micah Kudo | Formula Ultra | 15:07.139 | 1:38.844 |
| 2 | 95X | Sage Wilkinson | Formula Ultra | 15:36.998 | 1:41.267 |
| 3 | 121 | Brian Pinkstaff | Formula Ultra | 15:52.014 | 1:42.978 |
| 4 | 21 | Kevin Pinkstaff | Formula Ultra | 15:57.771 | 1:43.050 |
| 5 | 397 | Joseph Palmeri | Formula Ultra | 15:59.105 | 1:41.032 |
| 6 | 117 | Chance Terrell | Formula Ultra | 16:08.630 | 1:43.837 |
| 7 | 82 | Kevin Nanthrup | Formula Ultra | 15:21.780 | 1:52.221 |
| DNF | 77 | Jeremy Banner | Formula Ultra | 15:37.175 | 1:40.413 |
| DNS | 40 | Robert Hannon | Formula Ultra | — | — |
| DNS | 85 | Kyle Nesbitt | Formula Ultra | — | — |
| DNS | 89 | Sean Waldron | Formula Ultra | — | — |
