WFormula 40
1
P1771:26.547Formula 40
P295X1:28.913Formula 40
P3601:31.533Formula 40
P4591:32.987Formula 40
P51571:34.476Formula 40
2
P63971:34.528Formula 40
P7171Formula 40
P894Formula 40
P939Formula 40
3
P10
P11
P12
P13
P14
WMW SBK/MW SS
4
P151981:34.246MW SBK
P162041:36.701MW SBK
P17527R1:37.323MW SBK
P18651:37.700MW SBK
5
P194421:37.872MW SBK
P209011:38.196MW SBK
P213191:39.311MW SS
P229541:40.493MW SS
P23671:41.937MW SBK
6
P24441:45.690MW SBK
P25910MW SS
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 95X | Sage Wilkinson | Formula 40 | 13:26.972 | 1:38.349 |
| 2 | 171 | Joe Pittman | Formula 40 | — | — |
| 3 | 77 | Jeremy Banner | Formula 40 | 13:44.205 | 1:41.018 |
| 4 | 397 | Joseph Palmeri | Formula 40 | 13:48.954 | 1:40.294 |
| 5 | 94 | Mitch Coleman | Formula 40 | 15:12.807 | 1:51.779 |
| DNS | 60 | Maximilian Aulinger | Formula 40 | — | — |
| DNS | 157 | Darrell Gore | Formula 40 | — | — |
| DNS | 59 | Zachary Smith | Formula 40 | — | — |
| DNS | 39 | Scott Schnider | Formula 40 | — | — |
| 1 | 198 | Ryan Floer | MW SBK | 14:31.587 | 1:44.378 |
| 2 | 527R | Nathan Aldrich | MW SBK | 14:32.066 | 1:44.031 |
| 3 | 204 | Adam Faussett | MW SBK | 15:05.117 | 1:45.499 |
| 4 | 65 | Kevin O'Neill | MW SBK | 15:09.161 | 1:48.407 |
| DNS | 44 | Andrew Burgess | MW SBK | — | — |
| DNS | 901 | Todd Schultz | MW SBK | — | — |
| DNS | 67 | Lou Bragg | MW SBK | — | — |
| DNS | 442 | David Verdecchia | MW SBK | — | — |
| 1 | 954 | Ronny James | MW SS | 14:15.955 | 1:57.353 |
| 2 | 910 | Byron Reynolds | MW SS | 14:57.172 | 2:01.820 |
| DNS | 319 | Jenny Chancellor | MW SS | — | — |
