WOpen SS
1
P11211:24.341Open SS
P211:24.949Open SS
P3821:26.083Open SS
P495X1:28.913Open SS
P5401:30.602Open SS
2
P63971:34.528Open SS
P71171:36.707Open SS
P889Open SS
P985Open SS
3
P10
P11
P12
P13
P14
W750 SBK
4
P15601:30.724750 SBK
P1661:31.568750 SBK
P17151:32.026750 SBK
P18111:32.478750 SBK
5
P191411:33.074750 SBK
P2027R1:33.850750 SBK
P21521:34.199750 SBK
P2223R1:35.263750 SBK
P23931:35.894750 SBK
6
P2486X1:36.162750 SBK
P251875:30.945750 SBK
P2631750 SBK
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 21 | Kevin Pinkstaff | Open SS | 13:50.298 | 1:40.690 |
| 2 | 397 | Joseph Palmeri | Open SS | 13:51.020 | 1:39.193 |
| 3 | 121 | Brian Pinkstaff | Open SS | 14:07.374 | 1:42.756 |
| 4 | 82 | Kevin Nanthrup | Open SS | 15:08.250 | 1:49.883 |
| DNF | 95X | Sage Wilkinson | Open SS | 12:31.553 | 1:40.938 |
| DNS | 117 | Chance Terrell | Open SS | — | — |
| DNS | 40 | Robert Hannon | Open SS | — | — |
| DNS | 85 | Kyle Nesbitt | Open SS | — | — |
| DNS | 89 | Sean Waldron | Open SS | — | — |
| 1 | 141 | Stephen Ishii | 750 SBK | 14:38.702 | 1:44.726 |
| 2 | 93 | Terry Cherington | 750 SBK | 14:39.243 | 1:45.817 |
| 3 | 23R | Joe Kinsman | 750 SBK | 14:41.366 | 1:44.128 |
| 4 | 86X | Turin Cox | 750 SBK | 15:09.893 | 1:47.781 |
| 5 | 27R | Jeffrey Toevs | 750 SBK | 13:52.219 | 1:52.309 |
| DNS | 15 | Jacob Marshall | 750 SBK | — | — |
| DNS | 6 | Paul McComsey | 750 SBK | — | — |
| DNS | 187 | Nick Mayerschoff | 750 SBK | — | — |
| DNS | 31 | Brent Kellogg | 750 SBK | — | — |
| DNS | 60 | Maximilian Aulinger | 750 SBK | — | — |
| DNS | 52 | Micah Smith | 750 SBK | — | — |
| DNS | 11 | Mark Szilveszter | 750 SBK | — | — |
