WFormula Ultra
1
P11211:24.341Formula Ultra
P2211:24.949Formula Ultra
P3821:26.083Formula Ultra
P4771:26.547Formula Ultra
P595X1:28.913Formula Ultra
2
P6841:29.512Formula Ultra
P7401:30.602Formula Ultra
P83971:34.528Formula Ultra
P91171:36.707Formula Ultra
3
P1085Formula Ultra
P1189Formula Ultra
P12
P13
P14
4
P15
P16
P17
P18
5
P19
P20
P21
P22
P23
6
P24
P25
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 121 | Brian Pinkstaff | Formula Ultra | 14:22.640 | 1:24.319 |
| 2 | 21 | Kevin Pinkstaff | Formula Ultra | 14:22.988 | 1:24.439 |
| 3 | 82 | Kevin Nanthrup | Formula Ultra | 14:29.565 | 1:24.909 |
| 4 | 77 | Jeremy Banner | Formula Ultra | 14:29.698 | 1:25.092 |
| 5 | 40 | Robert Hannon | Formula Ultra | 14:50.235 | 1:26.756 |
| 6 | 95X | Sage Wilkinson | Formula Ultra | 14:57.850 | 1:27.901 |
| 7 | 397 | Joseph Palmeri | Formula Ultra | 15:28.165 | 1:30.997 |
| 8 | 117 | Chance Terrell | Formula Ultra | 15:53.244 | 1:32.527 |
| DNS | 85 | Kyle Nesbitt | Formula Ultra | — | — |
| DNS | 84 | Micah Kudo | Formula Ultra | — | — |
| DNS | 89 | Sean Waldron | Formula Ultra | — | — |
