WOpen SBK
1
P11211:24.341Open SBK
P2211:24.949Open SBK
P3821:26.083Open SBK
P4771:26.547Open SBK
P595X1:28.913Open SBK
2
P6401:30.602Open SBK
P7591:32.987Open SBK
P83971:34.528Open SBK
P91171:36.707Open SBK
3
P1085Open SBK
P1189Open SBK
P12171Open SBK
P13
P14
4
P15
P16
P17
P18
W600 SBK
5
P19721:27.904600 SBK
P201251:28.282600 SBK
P21841:28.343600 SBK
P22601:30.724600 SBK
P23531:31.564600 SBK
6
P2461:31.568600 SBK
P25131:32.227600 SBK
P26181:32.346600 SBK
P27111:32.478600 SBK
7
P281411:33.074600 SBK
P291571:33.885600 SBK
P30521:34.199600 SBK
P3123R1:35.263600 SBK
P322711:35.767600 SBK
8
P3386X1:36.162600 SBK
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 121 | Brian Pinkstaff | Open SBK | 11:29.408 | 1:24.331 |
| 2 | 21 | Kevin Pinkstaff | Open SBK | 11:29.524 | 1:24.248 |
| 3 | 82 | Kevin Nanthrup | Open SBK | 11:33.619 | 1:25.164 |
| 4 | 171 | Joe Pittman | Open SBK | 11:33.719 | 1:24.564 |
| 5 | 77 | Jeremy Banner | Open SBK | 11:45.531 | 1:25.747 |
| 6 | 95X | Sage Wilkinson | Open SBK | 11:51.757 | 1:26.733 |
| 7 | 40 | Robert Hannon | Open SBK | 11:51.996 | 1:27.059 |
| 8 | 397 | Joseph Palmeri | Open SBK | 12:16.351 | 1:30.112 |
| 9 | 59 | Zachary Smith | Open SBK | 12:19.079 | 1:30.092 |
| 10 | 117 | Chance Terrell | Open SBK | 12:36.495 | 1:31.798 |
| DNS | 85 | Kyle Nesbitt | Open SBK | — | — |
| DNS | 89 | Sean Waldron | Open SBK | — | — |
| 1 | 125 | Oliver Jervis | 600 SBK | 12:03.258 | 1:26.623 |
| 2 | 72 | Aden Sandlin | 600 SBK | 12:09.642 | 1:27.443 |
| 3 | 84 | Micah Kudo | 600 SBK | 12:13.936 | 1:27.667 |
| 4 | 60 | Maximilian Aulinger | 600 SBK | 12:28.899 | 1:29.498 |
| 5 | 13 | Gavin Soderholm | 600 SBK | 12:34.834 | 1:30.397 |
| 6 | 6 | Paul McComsey | 600 SBK | 12:42.823 | 1:31.118 |
| 7 | 11 | Mark Szilveszter | 600 SBK | 12:43.850 | 1:31.545 |
| 8 | 53 | Kent Swendseid | 600 SBK | 12:44.057 | 1:31.399 |
| 9 | 18 | Andrew Hopkins | 600 SBK | 12:45.471 | 1:31.790 |
| 10 | 141 | Stephen Ishii | 600 SBK | 12:55.784 | 1:32.622 |
| 11 | 157 | Darrell Gore | 600 SBK | 12:56.738 | 1:32.785 |
| 12 | 52 | Micah Smith | 600 SBK | 12:57.533 | 1:32.654 |
| 13 | 23R | Joe Kinsman | 600 SBK | 11:29.476 | 1:33.324 |
| 14 | 86X | Turin Cox | 600 SBK | 11:29.836 | 1:33.264 |
| 15 | 271 | Alexander Mausolff | 600 SBK | 11:30.225 | 1:33.243 |
